List of past events
All the events
Display all events  :
            
        | Date | Titre | Comet | 
|---|---|---|
| 3 October 2025 | [COMET OPS] Retour d'expérience sur le SpaceOps 2025 | OPS - Operations and Exploitations of Space Missions | 
| 3 October 2025 | Journée thématique : Intégration de la Sûreté de Fonctionnement dans l'ingénierie des systèmes sûrs et durables | SYS - System Engineering | 
| 1 October 2025 | Journée Lumière Parasite | OOE - Optics and Optoelectronics | 
| 30 September 2025 | Journée Couches Minces Optiques | OOE - Optics and Optoelectronics | 
| 9 July 2025 | Interagency GNC V&V Workshop (IAGNC 2025) | SCA - Automatic Control Systems | 
| 1 July 2025 | Nostradamus Day - 3ème édition | OPS - Operations and Exploitations of Space Missions | 
| 17 June 2025 | INFRARED DETECTION FOR SPACE APPLICATIONS (IRSA 2025) | OOE - Optics and Optoelectronics | 
| 17 June 2025 | 2eme journée de la communauté d'architecture du Sud-Ouest | SIL - Computer System Architecture and Software Engineering | 
| 5 June 2025 | Workshop n°3 : applications spatiales du H2O2 | PAPE - Electric Propulsion | 
| 27 May 2025 | Navigating Complex Orbits: Advanced Concepts for Moon and Small Body Exploration | ORB - Orbital mechanics  | 
| 27 May 2025 | Séminaire MIOT : What to align in multimodal contrastive learning? | TSI - Signal and image processing | 
| 16 May 2025 | Space ISAC & CNES in Toulouse | CYB - Cybersecurity | 
| 17 March 2025 | Séminaire "données, algorithmes et applications 3D" | TSI - Signal and image processing | 
| 11 March 2025 | The JUICE Lunar-Earth Gravity Assist: from Inception to Completion | ORB - Orbital mechanics  | 
| 6 March 2025 | Atelier d’Hydrologie Spatiale : Lacs et réservoirs | TSI - Signal and image processing | 
| 25 February 2025 | CNES ONERA Workshop on Earth-space radiowave Propagation | SIL - Computer System Architecture and Software Engineering | 
| 25 February 2025 | [CO-WoP'2025] CNES-ONERA Workshop on Earth-space radiowave Propagation | TSI - Signal and image processing | 
| 21 January 2025 | GNSS Satellites Orbit Determination Improvements and Applications | ORB - Orbital mechanics  | 
| 19 December 2024 | Innovation et cybersécurité | CYB - Cybersecurity | 
| 12 December 2024 | Les stations sol : besoins, services et tendances | OPS - Operations and Exploitations of Space Missions | 
| 3 December 2024 | MIOT : Towards Meta-Pruning via Optimal Transport | TSI - Signal and image processing | 
| 28 November 2024 | Workshop #2 : applications spatiales du H2O2 | PAPE - Electric Propulsion | 
| 26 November 2024 | Space and Scientific CMOS Image Sensors | OOE - Optics and Optoelectronics | 
| 21 November 2024 | OrfeoToolBox User Days 2024 | TSI - Signal and image processing | 
| 15 November 2024 | Sûreté et Cybersécurité | CYB - Cybersecurity | 
| 15 November 2024 | Mission Analysis for Close Proximity Operations | ORB - Orbital mechanics  | 
| 15 November 2024 | Ecoconception : mythe ou réalité ? (De la théorie à la pratique) | RSE - Responsabilité Sociétale de l'Entreprise | 
| 15 November 2024 | Modelisation and Control of space vehicules with manipulation systems | SCA - Automatic Control Systems | 
| 15 November 2024 | Interférence - Brouillage GNSS | PDS - Satellite Navigation, Positioning and Timing | 
| 14 November 2024 | Rencontres Techniques et Numériques du CNES | LIKE - COMET LIKE | 
| 17 October 2024 | Rencontre Ingénierie Système | SYS - System Engineering | 
| 10 October 2024 | Construction et maintien d’une démarche d’Architecture d’Entreprise | SIL - Computer System Architecture and Software Engineering | 
| 3 October 2024 | Space Cost Engineering Conference | COST - Cost Engineering | 
| 1 October 2024 | MIOT : On AI hallucinations, no free lunches and the accuracy-stability trade-off in inverse problems | TSI - Signal and image processing | 
| 1 October 2024 | Transport et Service en Orbite | LIKE - COMET LIKE | 
| 26 September 2024 | Séminaire de fiabilité informatique DTS 2024 | CYB - Cybersecurity SIL - Computer System Architecture and Software Engineering SYS - System Engineering | 
| 23 September 2024 | FORMATION Tech in Space Advanced | LIKE - COMET LIKE | 
| 19 September 2024 | Workshop SAR & CRYOSPHERE | TSI - Signal and image processing | 
| 9 July 2024 | DATAVIZ. (Outils de) Visualisation avec ou sans Python | SIL - Computer System Architecture and Software Engineering TSI - Signal and image processing | 
| 27 June 2024 | Workshop – Results of FormaTerre OIC Challenge 2024 | TSI - Signal and image processing | 
| 27 June 2024 | Formation Data from Space | LIKE - COMET LIKE | 
| 26 June 2024 | Tutoriel: Optimisation fonctionnelle (niveau basique) | TSI - Signal and image processing | 
| 25 June 2024 | Journée : Etalonnage au sol des instruments optiques | OOE - Optics and Optoelectronics | 
| 18 June 2024 | Séminaire scientifique MIOT 2 : Efficient posterior sampling for diverse super-resolution with hierarchical VAE Prior | TSI - Signal and image processing | 
| 13 June 2024 | Atelier Détecteurs Optoélectroniques pour Applications Scientifiques Spatiales | OOE - Optics and Optoelectronics | 
| 3 June 2024 | Workshop : applications spatiales du H2O2 | PAPE - Electric Propulsion | 
| 30 May 2024 | Le Facteur Humain | AIT - Payload & Spacecraft integration & test activities OPS - Operations and Exploitations of Space Missions | 
| 21 May 2024 | Séminaire scientifique : "Mathématiques & Informatique pour l'observation de la Terre" | TSI - Signal and image processing | 
| 19 March 2024 | Asteroid Exploration and Advances in Autonomy for Small Body Missions | ORB - Orbital mechanics  | 
| 6 March 2024 | Virtual Reality for Trajectory Design | ORB - Orbital mechanics  | 
| 11 October 2023 | Missions to the Moon: advances in astrodynamics | ORB - Orbital mechanics  | 
| 2 October 2023 | ESREF 2023 - European Symposium on Reliability of Electron Devices, Failure Physics and Analysis | MCE - Microsystems and Electronic Components | 
| 29 June 2023 | OCAI: The Operations Companion to support decision making of flight control teams | OPS - Operations and Exploitations of Space Missions | 
| 29 June 2023 | Cybersecurity governance for space programs | CYB - Cybersecurity | 
| 28 June 2023 | Journée Fibres Optiques | OOE - Optics and Optoelectronics | 
| 26 June 2023 | Formations Tech in Space | LIKE - COMET LIKE | 
| 22 June 2023 | Europa Clipper mission design | ORB - Orbital mechanics  | 
| 19 June 2023 | Vision-Based Navigation | ORB - Orbital mechanics  | 
| 11 April 2023 | About small bodies | ORB - Orbital mechanics  | 
| 26 January 2023 | Mission analysis for future and in-flight interplanetary missions | ORB - Orbital mechanics  | 
| 29 September 2022 | Improved management of maneuver uncertainties in LEO | ORB - Orbital mechanics  | 
| 28 June 2022 | ITSNT 2022 | PDS - Satellite Navigation, Positioning and Timing | 
| 13 May 2022 | Space weather and orbitography | ENV - Atmopsheric and Space Envionment OPS - Operations and Exploitations of Space Missions ORB - Orbital mechanics  | 
| 20 April 2022 | Cybersecurity challenges and constraints on launch operations | CYB - Cybersecurity OPS - Operations and Exploitations of Space Missions | 
| 14 February 2022 | On-Board Autonomy in Flight Dynamics | ORB - Orbital mechanics  | 
| 25 November 2021 | Outils 3D dans le spatial : bilan sur 5 ans | AIT - Payload & Spacecraft integration & test activities OPS - Operations and Exploitations of Space Missions ORB - Orbital mechanics  SIL - Computer System Architecture and Software Engineering | 
| 23 September 2021 | Planetary Atmospheres and Applications | ORB - Orbital mechanics  | 
| 24 June 2021 | ITSNT 2021 | PDS - Satellite Navigation, Positioning and Timing | 
| 28 May 2021 | Satellite constellations and mega constellations: challenges and consequences | ORB - Orbital mechanics  | 
| 26 February 2021 | 5G Signals For Positioning | PDS - Satellite Navigation, Positioning and Timing TSI - Signal and image processing | 
| 9 February 2021 | Uncertainty Quantification in Orbit Propagation | ORB - Orbital mechanics  | 
| 19 January 2021 | The ground to space laser links at the Observatoire de la Côte d’Azur | ORB - Orbital mechanics  | 
